Examine the South West DAMA Occupation List for August 2024, which includes the skill levels, industries, and concessions that are available to skilled migrants from Australia.
In an effort to address the region’s persistent skills shortfall, the South-West and the Australian government have developed a Designated Area Migration Agreement (DAMA).
The South-West DAMA was signed in December 2021 and went into force in January 2022. In comparison to regular skilled visa programs, it provides firms in the designated South-West region with access to a wider selection of jobs and concessions. Employers who have posted local job ads but haven’t been able to find suitable candidates for some openings would especially benefit from this.
Businesses must apply through the Shire of Dardanup, the designated Designated Area Representative (DAR) for the South-West DAMA, in order to be eligible to participate. Businesses can then file for a Labour Agreement with the Department of Home Affairs after getting a good endorsement.
Applications for DAMA endorsement and a South-West DAMA Labour Agreement are accepted from qualified companies in the following local government areas:
- City of Bunbury
- City of Busselton
- Shire of Augusta Margaret River
- Shire of Boyup Brook
- Shire of Bridgetown-Greenbushes
- Shire of Capel
- Shire of Collie
- Shire of Dardanup
- Shire of Donnybrook-Balingup
- Shire of Harvey
- Shire of Manjimup
- Shire of Nannup
What makes DAMA?
Employer-sponsored overseas workers are a feasible alternative, despite the fact that Australian workers are given priority, given the existing skills deficit in the South-West region. The South-West DAMA provides access to a greater choice of vocations and concessions, which assists firms in addressing labor shortages and supporting future workforce planning.
The Labour Agreement protects both companies and employees by requiring sponsorship, which guarantees that the terms and conditions extended to foreign workers are on par with those offered to Australian workers.
The Chamber of Commerce and Industry WA (CCIWA) conducted a Business Confidence Survey, and 31% of businesses cited a shortage of skilled labor as their top issue and a key impediment to expansion.
Companies that take part in a Labour Agreement are also obliged to pay into the Skilling Australians Fund levy, which funds worker training and advancement within the country.
Demanding Jobs Revisioned August 2024
The list of jobs that are in demand in the South-West at the moment is provided below. The South-West DAMA only allows nominations for these professions. Complete documentation of efforts to find a sufficiently qualified Australian worker must be included in applications for endorsement. This documentation should also be sent to the Department of Home Affairs during the Labour Agreement and Nomination phases.
Check out the Department of Home Affairs website for additional information about the requirements for Labour Market Testing.
August 2024: South-West DAMA Occupation List by Industry Area
This table shows the South West DAMA Occupation List for August 2024, sorted by Industry Area:
ANZSCO or 6 Digit Code | Occupation | Skill Level | TSMIT Concession Available (10%) | English Language Concession Available | Age Limit (SESR and ENS only) |
---|---|---|---|---|---|
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 | Yes | Yes | 55 |
841511 / (84231) | Beef Cattle Farm Worker | 4 | Yes | Yes | 55 |
842299 | Crop Farm Workers nec* | 5 | Yes | Yes | 50 |
841512 | Dairy Cattle Farm Worker | 5 | Yes | Yes | 50 |
831114 | Dairy Products Maker | 5 | Yes | Yes | 50 |
841211 | Fruit or Nut Farm Worker | 5 | Yes | Yes | 50 |
841212 | Fruit or Nut Picker | 5 | Yes | Yes | 50 |
841217 | Mushroom Picker | 5 | Yes | Yes | 50 |
841214 | Vegetable Farm Worker | 5 | Yes | Yes | 50 |
841215 | Vegetable Picker | 5 | Yes | Yes | 50 |
311211 | Anaesthetic Technician | 2 | No | No | 55 |
411711 | Community Worker | 2 | Yes | No | 55 |
251111 | Dietician | 1 | No | No | 55 |
411712 | Disabilities Services Officer | 2 | Yes | No | 55 |
411713 | Family Support Worker | 2 | Yes | No | 55 |
251511 | Hospital Pharmacist | 1 | No | No | 55 |
252411 | Occupational Therapist | 1 | No | No | 55 |
252511 | Physiotherapist | 1 | No | No | 55 |
272511 | Social Worker | 1 | No | No | 55 |
251214 | Sonographer | 1 | No | No | 55 |
252712 | Speech Pathologist | 1 | No | No | 55 |
272613 | Welfare Worker | 1 | Yes | No | 55 |
411716 | Youth Worker | 2 | Yes | No | 55 |
121111 | Aquaculture Farmer | 1 | No | No | 55 |
842111 | Aquaculture Worker | 5 | Yes | Yes | 50 |
399911 | Diver | 3 | No | Yes | 55 |
839312 | Product Grader | 4 | No | Yes | 55 |
831313 | Seafood Process Worker | 5 | Yes | Yes | 50 |
899412 | Autoglazier | 4 | Yes | Yes | 55 |
321111 | Automotive Electrician | 3 | Yes | Yes | 55 |
321212 | Diesel Motor Mechanic | 3 | Yes | Yes | 55 |
321211 | Motor Mechanic (General) | 3 | Yes | Yes | 55 |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 | Yes | Yes | 55 |
321213 | Motorcycle Mechanic | 3 | Yes | Yes | 55 |
324111 | Panelbeater | 3 | Yes | Yes | 55 |
321214 | Small Engine Mechanic | 3 | No | Yes | 55 |
899415 | Tyre Fitter | 4 | Yes | Yes | 55 |
423111 | Aged or Disabled Carer | 4 | Yes | Yes | 55 |
421111 | Child Care Group Leader | 2 | Yes | No | 55 |
421111 | Child Care Worker | 3 | Yes | No | 55 |
411715 | Residential Care Officer | 2 | Yes | Yes | 55 |
232111 | Architect | 1 | No | No | 55 |
312113 | Building Inspector | 2 | No | No | 55 |
312211 | Civil Engineering Draftsperson | 2 | No | No | 55 |
312212 | Civil Engineering Technician | 2 | No | No | 55 |
821211 | Concreter | 5 | Yes | Yes | 50 |
133111 | Construction Project Manager | 1 | No | No | 55 |
712211 | Driller | 4 | No | Yes | 55 |
721211 | Earthmoving Plant Operator (General) | 4 | No | Yes | 55 |
721214 | Excavator Operator | 4 | No | Yes | 55 |
333111 | Glazier | 3 | No | Yes | 55 |
(362213) 362711 | Landscape Gardener | 3 | No | Yes | 55 |
821511 | Paving and Surface Labourer | 5 | Yes | Yes | 50 |
711913 | Sand Blaster | 4 | Yes | Yes | 55 |
821713 | Steel Fixer | 4 | Yes | Yes | 55 |
821714 | Structural Steel Erector | 4 | Yes | Yes | 55 |
333411 | Wall and Floor Tiler | 3 | No | Yes | 55 |
241111 | Early Childhood Teacher (Pre-primary School) Teacher | 1 | No | No | 55 |
351111 | Baker | 3 | Yes | Yes | 55 |
431112 | Barista | 4 | Yes | Yes | 55 |
351311 | Chef | 2 | No | Yes | 55 |
351411 | Cook | 3 | Yes | Yes | 55 |
351112 | Pastrycook | 3 | Yes | Yes | 55 |
272311 | Clinical Psychologist | 1 | No | No | 55 |
253912 | Emergency Medicine Specialist | 1 | No | No | 55 |
411411 | Enrolled Nurse | 2 | Yes | No | 55 |
253111 | General Practitioner | 1 | No | No | 55 |
251211 | Medical Diagnostic Radiographer | 1 | No | No | 55 |
253999 | Medical Practitioners nec* | 1 | No | No | 55 |
254111 | Midwife | 1 | No | No | 55 |
254411 | Nurse Practitioner | 1 | No | No | 55 |
423312 | Nursing Support Worker | 4 | Yes | Yes | 55 |
254412 | Registered Nurse (Aged Care) | 1 | No | No | 55 |
254413 | Registered Nurse (Child and Family Health) | 1 | No | No | 55 |
254414 | Registered Nurse (Community Health) | 1 | No | No | 55 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 | No | No | 55 |
254416 | Registered Nurse (Developmental Disability) | 1 | No | No | 55 |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 | No | No | 55 |
254421 | Registered Nurse (Medical Practice) | 1 | No | No | 55 |
254418 | Registered Nurse (Medical) | 1 | No | No | 55 |
254422 | Registered Nurse (Mental Health) | 1 | No | No | 55 |
254425 | Registered Nurse (Paediatrics) | 1 | No | No | 55 |
254423 | Registered Nurse (Perioperative) | 1 | No | No | 55 |
254424 | Registered Nurse (Surgical) | 1 | No | No | 55 |
254499 | Registered Nurses nec | 1 | No | No | 55 |
141999 | Accommodation and Hospitality Managers nec | 2 | Yes | No | 55 |
070499 | Bar Attendant (Supervisor) | 4 | Yes | No | 55 |
141111 | Cafe or Restaurant Manager | 2 | Yes | No | 55 |
811411 | Commercial Housekeeper | 5 | Yes | Yes | 50 |
431999 | Hospitality Workers nec | 5 | Yes | Yes | 50 |
149999 | Hospitality, Retail and Service Managers nec | 2 | Yes | No | 55 |
141311 | Hotel or Motel Manager | 2 | Yes | No | 55 |
431411 | Hotel Service Manager | 3 | Yes | No | 55 |
431511 | Waiter | 4 | Yes | Yes | 55 |
070499 | Waiter (Supervisor) | 4 | Yes | No | 55 |
322311 | Metal Fabricator | 3 | No | Yes | 55 |
312912 | Metallurgical or Materials Technician | 2 | No | No | 55 |
322312 | Pressure Welder | 3 | No | Yes | 55 |
322313 | Welder (First Class) | 3 | No | Yes | 55 |
721212 | Backhoe Operator | 4 | Yes | Yes | 55 |
399212 | Gas or Petroleum Operator | 3 | No | Yes | 55 |
721216 | Loader Operator | 4 | No | Yes | 55 |
721112 | Logging Plant Operator | 4 | Yes | Yes | 55 |
233211 | Civil Engineer | 1 | No | No | 55 |
233513 | Production or Plant Engineer | 1 | No | No | 55 |
233215 | Transport Engineer | 1 | No | No | 55 |
251311 | Environmental Health Officer | 1 | No | No | 55 |
135112 | ICT Project Manager | 1 | Yes | No | 55 |
312911 | Maintenance Planner | 2 | No | No | 55 |
232611 | Urban and Regional Planner | 1 | No | No | 55 |
621511 | Retail Supervisor | 4 | Yes | No | 55 |
391111 | Hairdresser | 3 | No | Yes | 55 |
899311 | Handyperson | 5 | Yes | Yes | 50 |
711211 | Industrial Spraypainter | 4 | Yes | Yes | 55 |
541211 | Information Officer | 4 | Yes | No | 55 |
312611 | Occupational Health and Safety Inspector | 3 | Yes | No | 55 |
452215 | Outdoor Adventure Instructor | 3 | Yes | Yes | 55 |
542111 | Receptionist (General) | 4 | Yes | No | 55 |
711516 | Rubber Production Machine Operator | 4 | Yes | Yes | 55 |
399611 | Signwriter | 3 | Yes | Yes | 55 |
839412 | Sawmill or Timber Yard Worker | 5 | Yes | Yes | 50 |
721911 | Aircraft Baggage Handler and Airline Ground Crew | 4 | Yes | Yes | 55 |
733111 | Truck Driver (General) | 4 | Yes | Yes | 55 |
363117 | Vineyard Supervisor | 3 | No | Yes | 55 |
841216 | Vineyard Worker | 5 | Yes | Yes | 50 |
234213 | Wine Maker | 1 | No | No | 55 |
The following table enumerates industry-specific jobs, accompanied by their ANZSCO codes, skill requirements, possible concessions, and the age range for SESR and ENS visas.
There Are Concessions
Businesses may qualify for the following concessions under the South-West DAMA:
1.Age Discount:
>Applicants must be under 55 (skill level 1-4 jobs) or under 50 (skill level 5 occupations) at the time of nomination in order to be eligible for SESR (subclass 494) or ENS (subclass 186) visas.
2.Required Language: English
>There may be an exception to the minimal English language proficiency criteria for some professions.
>TSS, SESR: 5.0 on the IELTS, with no minimum requirement for any component score (unless higher levels are needed for license or registration).
>ENS: The usual English language requirements are in effect.
3.TSMIT (Pay):
There might be a chance to lower the Temporary Skilled Migration Income Threshold (TSMIT). Types of concessions include:
>Type 1: A TSMIT reduction of at least 90% from the present level.
>Type 2: Reduced TSMIT with non-cash income (such as board and food) not to exceed 10% of TSMIT.
>The TSMIT raised to $73,150 as of July 1, 2024. This criterion, or the Annual Market Salary Rate (AMSR), whichever is higher, must be met by all new employer nominations.
4.Competencies and Background:
>Relevant education, training, and experience must match the standards of the designated occupation. Subclass 482 Temporary Skills Shortage (TSS), subclass 494 Skilled Employer Sponsored Regional (Provisional) (SESR), and subclass 186 Employer Nomination Scheme (ENS) visas (where applicable) are all covered by this.
5.Pathway for Permanent Residency (New as of August 2024):
>After holding a South-West DAMA TSS/482 visa for two years, all jobs within the program have a pathway to permanent residency through the ENS/186 visa.
New Procedure for Applications
Fill out the new online form and submit it to apply. The form should take about fifteen minutes to complete if you have your business information, nomination details, and contact information ready. Once you’ve electronically signed the form, send in your supporting paperwork to have your endorsement application processed. On the form, there are additional instructions.
Leave a Reply