• Opening Time 8:30 AM - 9:30 PM

IRCC Invited 2,000 Candidates in 3rd Express Entry Draw This Week | Canada Immigration News

This week’s third Express Entry draw, which focuses on targeted immigration, is open to 2,000 French-speaking applicants with a minimum CRS score of 394.

In the most recent Express Entry draw, 2,000 individuals received invitations to apply (ITAs) from Immigration, Refugees and Citizenship Canada (IRCC), with a preference for those who speak French fluently. A minimum Comprehensive Ranking System (CRS) score of 394 was required of candidates.

This is the third draw of the week, which comes after an August 13 draw in which 763 Provincial Nominee Program (PNP) candidates got ITAs with a minimum CRS score of 690, and an August 14 program-specific lottery in which 3,200 Canadian Experience Class candidates were invited.

With almost 25,000 ITAs given across nine draws in July, there were more Express Entry draws than at any other time since the system’s inception in 2015. Among these were draws based on categories, such as trade, healthcare, and French language proficiency.

The draws are in line with the IRCC’s plan to lower the number of temporary residents while reaching its admissions objective for permanent residents, which prioritizes applicants for permanent residency who are currently in Canada.

An overview of the 2024 Express Entry Draw results:

Date Draw Type Number of ITAs Minimum CRS
August 15 French language proficiency 2,000 394
August 14 Canadian Experience Class 3,200 509
August 13 Provincial Nominee Program 763 690
July 31 Canadian Experience Class 5,000 510
July 30 Provincial Nominee Program 964 686
July 18 French language proficiency 1,800 400
July 17 Canadian Experience Class 6,300 515
July 16 Provincial Nominee Program 1,391 670
July 8 French proficiency 3,200 420
July 5 Healthcare occupations 3,750 445
July 4 Trade occupations 1,800 436
July 2 Provincial Nominee Program 920 739
June 19 Provincial Nominee Program 1,499 663
May 31 Canadian Experience Class 3,000 522
May 30 Provincial Nominee Program 2,985 676
April 24 French proficiency 1,400 410
April 23 General 2,095 529
April 11 STEM occupations 4,500 491
April 10 General 1,280 549
March 26 French language proficiency 1,500 388
March 25 General 1,980 524
March 13 Transport occupations 975 430
March 12 General 2,850 525
February 29 French language proficiency 2,500 336
February 28 General 1,470 534
February 16 Agriculture and agri-food 150 437
February 14 Healthcare occupations 3,500 422
February 13 General 1,490 535
February 1 French language proficiency 7,000 365
January 31 General 730 541
January 23 General 1,040 543
January 10 General 1,510 546

Leave a Reply