Get the most recent information on WA’s State Nominated Migration Program, including invites for December 2024, EOI profiles, priority sectors, and trends for the year thus far.
December 2024 State Nominated Migration Program Update
An study of invitation numbers, EOI profiles, and year-to-date program progress are all included in this update, which offers a thorough assessment of invites sent out for the State Nominated Migration Program on December 13, 2024. It also identifies priority industries, prerequisites, and important points to help applicants.
Invitations Breakdown by Visa Subclass
General Stream and Graduate Stream
Stream | Visa Subclass | Invitations Issued |
---|---|---|
General Stream | 190 | 450 |
491 | 450 | |
WASMOL Schedule 1 | 190 | 600 |
491 | 600 | |
Graduate Stream | 190 | 340 |
491 | 335 | |
Vocational Education | 190 | 105 |
491 | 115 |
EOI Profiles for Last Invited Applicants
Priority WA Industry Sectors
Building and construction, healthcare and social assistance, hospitality and tourism, and education and training are among the priority sectors.
Stream | Visa Subclass | State of Residence | EOI Points | Submission Date |
---|---|---|---|---|
General Stream | 190 | Offshore or other Australian states | 85 | 24/06/2024 |
491 | Offshore or other Australian states | 95 | 04/03/2024 | |
190 | Western Australia | 70 | 04/09/2024 | |
491 | Western Australia | 85 | 07/08/2024 | |
Graduate Stream | 190 | Western Australia (Bachelor’s Degree) | 65 | 24/10/2024 |
491 | Western Australia (Bachelor’s Degree) | 65 | 13/11/2024 | |
190 | Western Australia (Cert III/IV) | 65 | 25/11/2024 | |
491 | Western Australia (Diploma) | 75 | 21/11/2024 |
Other Occupations on WASMOL and GOL
Stream | Visa Subclass | State of Residence | Qualification Level | EOI Points | Submission Date |
---|---|---|---|---|---|
Graduate Stream | 190 | Western Australia | PhD or Master’s Degree | 95 | 27/11/2024 |
491 | Western Australia | PhD or Master’s Degree | 105 | 04/11/2024 | |
190 | Western Australia | Advanced Diploma | 70 | 22/06/2023 |
Key Observations and Trends
1. Focus on WA Priority Sectors:
Invitations still give preference to candidates working in sectors like healthcare, education, and construction that are vital to Western Australia’s economic development.
2. Higher Points for Offshore Applicants:
Higher points were needed by offshore candidates in the general stream, especially for subclass 491, suggesting more rivalry.
3. Graduate Stream Pathways:
In Western Australia, the graduate stream is still a viable option for qualified persons, especially those with bachelor’s degrees and those who have completed vocational education.
4. EOI Submission Timing:
Higher EOI points are associated with earlier submission dates, indicating that proactive submissions increase the likelihood of being selected.
2024–25 Program Year Invitations Issued
The monthly invitations sent out for each stream and visa subclass are listed in the table below.
General Stream WASMOL Schedule 1
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | – | – |
August | 100 | 100 |
September | 100 | 100 |
October | 125 | 125 |
November | 200 | 200 |
December | 450 | 450 |
Total | 975 | 975 |
General Stream WASMOL Schedule 2
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | – | – |
August | 100 | 100 |
September | 100 | 100 |
October | 150 | 150 |
November | 500 | 500 |
December | 600 | 600 |
Total | 1,450 | 1,450 |
Graduate Stream (Higher Education)
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | – | – |
August | 75 | 75 |
September | 125 | 125 |
October | 75 | 75 |
November | 213 | 212 |
December | 340 | 335 |
Graduate Stream (Vocational Education and Training)
Month | 190 Invitations | 491 Invitations |
---|---|---|
July | – | – |
August | 25 | 25 |
September | 46 | 100 |
October | 50 | 50 |
November | 85 | 89 |
December | 105 | 115 |
Total | 311 | 379 |
Important Notes
1. Caps and Limits: Potential quotas or caps for particular occupations and visa subclasses are not included in the data.
2. EOI Scoring: Particularly for applicants from overseas, more scores continue to increase the likelihood of being selected.
3. Further Information: The official Expression of Interest (EOI) documents, which include comprehensive breakdowns by occupation and qualifying requirements, are recommended reading for applicants.
By understanding these trends and updates, applicants can better position themselves for success in the State Nominated Migration Program.
Leave a Reply