Examine your options for immigration and study in Australia and Canada. To make an informed decision, compare top universities, tuition costs, work permits, and PR channels.
Canada and Australia are frequently the top choices for international students looking to study abroad and investigate immigration options. Both nations offer avenues to permanent residency (PR), friendly communities, and high-quality education. To assist you in making an informed choice, this book highlights the most important developments and distinctions between the two countries.
Immigration System Updates
Both Australia and Canada made major adjustments to their immigration laws in 2024. Both nations continue to offer excellent opportunities for overseas students looking for educational and PR pathways in spite of these changes.
Key Differences at a Glance
Aspect | Canada | Australia |
---|---|---|
PR Pathways | Wide range of eligible occupations; category-based draws offer advantages. | Relies on Skilled Occupation List (SOL); eligibility depends on occupation classification. |
Work Experience Pathways | Canadian Experience Class (CEC) for skilled workers with local experience. | No equivalent program. |
Work Hours During Studies | Unlimited on-campus hours; 24 hours per week off-campus during classes. Unlimited during breaks. | 48 hours every two weeks during term time; unlimited during breaks. |
Post-Graduation Work | Post-Graduation Work Permit (PGWP) up to three years. | Temporary Graduate Visa for 2–3 years. |
Eligibility for Work Permit | Programs aligned with in-demand occupations for college/vocational graduates. | No specific program restrictions for post-graduation work eligibility. |
Educational Opportunities
Globally Ranked Institutions
Both Canada and Australia are home to renowned universities.
Canada’s Top 100 Universities (2025 QS Rankings):
University of Toronto: 25th
McGill University: 29th
University of British Columbia: 38th
University of Alberta: 96th
Australia’s Top 100 Universities (2025 QS Rankings):
University of Melbourne: 13th
University of Sydney: 18th
University of New South Wales: 19th
Australian National University: 30th
Monash University: 37th
Financial Overview
Aspect | Canada | Australia |
---|---|---|
Tuition Fees | CAD 29,000 – CAD 81,000 | AUD 26,500 – AUD 113,000 (CAD 24,509 – CAD 104,511) |
Study Permit Cost | CAD 150 | AUD 1,600 (CAD 1,465) |
Financial Requirement | CAD 20,635 | AUD 29,710 (CAD 27,328) |
Study Permits
Documentation Requirements
Both countries have similar requirements, but there are notable distinctions:
Requirement | Canada | Australia |
---|---|---|
Proof of Acceptance | From a designated learning institution (DLI) | From CRICOS-registered institutions |
Proof of Financial Support | Bank statements showing CAD 20,635 | Bank statements showing AUD 29,710 (CAD 27,328) |
English Proficiency Tests | IELTS 6–6.5 (undergrad), 6.5–7 (postgrad) | IELTS 5.5–6.0 (minimum raised to 6.0 in 2024) |
Health Insurance | Provincial or private, depending on region | Mandatory Overseas Student Health Cover (OSHC) |
Post-Graduation Work Opportunities
Aspect | Canada | Australia |
---|---|---|
Work Permit Duration | Up to three years, depending on program | 2–3 years, based on qualifications |
Eligibility Criteria | Program must be full-time and at least 8 months. Includes vocational programs aligned with in-demand fields. | Recent CRICOS-registered qualification; aged 35 or younger (some exceptions apply). |
PR Pathways
Pathway | Canada | Australia |
---|---|---|
Popular Programs | Canadian Experience Class (CEC), Provincial Nominee Program (PNP) | Skilled Independent Visa, Skilled Work Regional Visa |
Eligibility | All skilled occupations under Express Entry; PNP includes some lower-skilled occupations. | Limited to occupations on the Skilled Occupation List (SOL). |
Age Limit | No age restrictions. | Skilled Independent Visa requires applicants to be 45 or younger (exceptions apply). |
Conclusion
For overseas students, Canada and Australia offer great alternatives. Australia leads in globally renowned universities and expedited study permit processing, while Canada provides extensive avenues for PR and employment flexibility throughout studies. To choose the greatest fit for you, take into account your financial condition, desired study experience, and career aspirations.